此專業(yè)主要培養(yǎng)面向企業(yè),從事日常業(yè)務核算與管理工作。具備熟練的操作計算機、運用多種辦公軟件應用開發(fā)的能力,具有較強的分析和解決問題的基本能力。具有良好的語言與文字表達、人際溝通、英語聽說能力。勝任會計主管及以下崗位群工作需要,具有與之相適應的知識、技能和能力的高等應用性會計人才。
課程設置
| 序號 | 英文名稱 | 中文名稱 | 學分 |
| 1 | Business Accounting | 商務會計 | 2 |
| 2 | Business Law: An Introduction | 商法導論 | 1 |
| 3 | Communication: Analysing and Presenting Complex Communication | 商務溝通技巧 | 1 |
| 4 | Creating a Culture of Customer Care | 客戶服務文化構建 | 1 |
| 5 | Economic Issues: An Introduction | 經(jīng)濟學導論 | 1 |
| 6 | Economics I: Micro & Macro Theory & Application | 經(jīng)濟學Ⅰ:微觀與宏觀理論及其應用 | 1 |
| 7 | Information Technology: Applications Software 1 | 信息技術:應用軟件Ⅰ | 1 |
| 8 | Managing People and Organisations | 人力和組織管理 | 2 |
| 9 | Marketing: an Introduction | 市場學導論 | 1 |
| 10 | Recording Financial Information | 財務信息 | 1 |
| 11 | Using Software Application Packages | 軟件包應用 | 1 |
| 12 | Business with Accounting: Graded Unit 1 | 記分單元1 | 1 |
| 13 | Behavioural Skills for Business | 商務行為技巧 | 1 |
| 14 | Business Contractual Relationships | 商務契約關系 | 1 |
| 15 | Business Culture and Strategy | 商務文化與策略 | 2 |
| 16 | Company Law: An Introduction | 公司法導論 | 1 |
| 17 | Economics 2: The World Economy | 經(jīng)濟學Ⅱ:世界經(jīng)濟 | 1 |
| 18 | Financial Reporting and Analysis | 財務報表與分析 | 2 |
| 19 | Information and Communications Technology in Business | 商務信息與通訊技術 | 2 |
| 20 | Management Accounting for Decision Making | 決策管理會計 | 2 |
| 21 | Preparing Financial Forecasts | 財政預算 | 1 |
| 22 | Statistics for Business | 商務統(tǒng)計學 | 1 |
| 23 | Business with Accounting: Graded Unit 2 | 記分單元2 | 1 |
| 24 | Business with Accounting: Graded Unit 3 | 記分單元 3 | 1 |
| 商務會計專業(yè) 合計 | 30 | ||
準確信息詳見:https://cn.sqa.org.uk/Qualifications/SQA_Advanced/Subjects/Business_with_Accounting
